3rd party product integrations documentation
This section contains all the known Product Integrations with Tideway Foundation, grouped by partners, Integration types, status, owner and last update. Each column in the table can be sorted to facilitate search.
Tideway goal is to make both productized as well as non productized integrations available to the community to maximize the benefit for the customers.
Each integration comes with an integration status or maturity level which provides an essential indication of within which context this integration should be used.
| 5.TW Productized | technical integration supported by Tideway and Generally Available |
| 4.Custom-Deployed | technical integration deployed at one customer at least. |
| 3.Custom-POC/Pilot | technical integration can be shown during POCs/Pilots only. |
| 2.Custom-Demo | basic technical integration demo usable for demo purpose only to show value. |
| 1.Analysis&Design | initial product analysis and high level integration design has been agreed |
| Organisation | Product Name | Integration Type | Integration Status | Integration Owner | Update yyyymmdd |
|---|---|---|---|---|---|
| ASG | Rochade | Export to CMDB | 2-Custom-Demo | ASG | 2008 04 30 |
| BEA | [ALER] | Export to CMDB | 1-Analysis&Design | Customer | TBD |
| Bladelogic | [Bladelogic] | Process Automation | 1-Analysis&Design | Tideway | TBD |
| BMC Software | Atrium CMDB | Export to CMDB | 5-TW Productized | Tideway | 2008 03 27 |
| [CA Software] | CA Spectrum | Import Network Devices | 1-Analysis&Design | Tideway | 2009 02 13 |
| Cisco | Ciscoworks Campus Manager | Import Network Devices | 5-TW Productized | Tideway | 2008 03 27 |
| Cisco | Netflow | Import Network Connections | 3-Custom-POC/Pilot | Tideway | 2008 03 27 |
| Compuware | ClientVantage | Import Network Connections | 3-Custom-POC/Pilot | Tideway | 2008 04 16 |
| Compuware | Vantage Service Manager | Export to BSM | 5-TW Productized | Compuware and Tideway | 2008 03 19 |
| DigitalFuel | [ServiceFlow] | Export to BSM | 1-Analysis&Design | DigitalFuel | TBD |
| e-DMZ_Security | Password Auto Repository | Vault Integration | 3-Custom-POC/Pilot | Tideway | 2008 10 06 |
| EMC | Smarts IP Availability Manager | Import Network Devices | 3-Custom-POC/Pilot | Tideway | 2008 03 27 |
| Generic | [UI authentication via LDAP] | LDAP Integration | 5-TW Productized | Tideway | TBD |
| Generic | Mainframe Discovery | Mainframe Discovery | 1-Analysis&Design | Tideway | 2008 03 26 |
| Generic | Import from LDAP via TPL | Import from LDAP | 4-Custom-Deployed | Tideway | 2008 04 16 |
| Generic | Import from CSV via TPL | Import from File | 4-Custom-Deployed | Tideway | 2008 04 16 |
| Generic | Batch Import from CSV | Import from File | 4-Custom-Deployed | Tideway | 2008 03 26 |
| Generic | Remotely trigger scan | Administration API | 5-TW Productized | Tideway | 2008 04 16 |
| Generic | Export to RDBMS | Export to RDBMS | 5-TW Productized | Tideway | 2008 04 16 |
| Generic | Pull to CSV | Export to File | 5-TW Productized | Tideway | 2008 03 27 |
| Generic | Batch Export to CSV | Export to File | 5-TW Productized | Tideway | 2008 05 19 |
| Generic | Pull to XML | Export to File | 5-TW Productized | Tideway | 2008 03 27 |
| Generic | [Embed visualizations] | [Portal integration] | 5-TW Productized | Tideway | TBD |
| Generic | Federate via custom links | [Federate] | 5-TW Productized | Tideway | 2008 04 16 |
| HP | Network Node Manager | Import Network Devices | 3-Custom-POC/Pilot | Tideway | 2008 10 06 |
| HP | [OVO-Windows] | Export to BSM | 2-Custom-Demo | Tideway | TBD |
| HP | [Service Center] | tbd | 1-Analysis&Design | Tideway | TBD |
| HP | uCMDB | Export to CMDB | 4-Custom-Deployed | HP | 2008 04 16 |
| HP ex-Mercury | [BAC6] | Export to BSM | 2-Custom-Demo | Customer | TBD |
| HP ex-Opsware | [SAS] | Process Automation | 1-Analysis&Design | Tideway | TBD |
| HP ex-Opsware | NAS | Import Network Devices | 1-Analysis&Design | Tideway | 2008 04 16 |
| IBM | Tivoli BSM | Export to BSM | 3-Custom-POC/Pilot | Serima | 2008 10 06 |
| IBM | Tivoli Network Manager | Import Network Devices | 3-Custom-POC/Pilot | Serima | TBD |
| IBM | TotalStorage Productivity Center | [Import SAN Information] | 4-Custom-Deployed | Tideway | 2009 02 13 |
| Infovista | [Infovista] | Export to BSM | 2-Custom-Demo | Tideway | TBD |
| Interlink | [Interlink] | Export to BSM | 2-Custom-Demo | Interlink | TBD |
| Intepoint | [Intepoint] | Export to BSM | 2-Custom-Demo | Intepoint | TBD |
| Managed Objects | Managed Objects | Export to BSM | 4-Custom-Deployed | Managed Objects, Customers | 2008 04 16 |
| Managed Objects | CMDB 360 | Export to CMDB | 1-Analysis&Design | Managed Objects, Customers | 2008 04 16 |
| [Marval] | Marval CMDB | Export to CMDB | 1-Analysis&Design | Tideway, Marval | 2008 05 02 |
| Microsoft | Active Directory | LDAP Integration | 5-TW Productized | Tideway | 2008 04 16 |
| Microsoft | [Operations Manager] | Export to BSM | 1-Analysis&Design | Tideway | TBD |
| Oracle | Oracle RDBMS | Export to RDBMS | 5-TW Productized | Tideway | 2008 04 16 |
| PostgreSQL | PostgreSQL RDBMS | Export to RDBMS | 5-TW Productized | Tideway | 2008 04 16 |
| Sun | Directory Server Enterprise Edition | LDAP Integration | 5-TW Productized | Tideway | 2008 04 16 |
| Sun | Sun MySQL | Export to RDBMS | 5-TW Productized | Tideway | 2008 04 16 |
| Sybase | Sybase | Export to RDBMS | 1-Analysis&Design | Tideway | 2008 10 06 |
| Touchpaper | [ITBM Integration ITBM] | Export to CMDB | 2-Custom-Demo | Touchpaper | TBD |
Categorisations
To assist you in identifying documentation that may be of specific interest to you we have categorised all Wiki's using a number of different criteria to allow a number of different filtered views, allowing you to quickly navigate through the WIKI.
A full list of available categories can be found here.
Some of the more popular categories are as follows.
Partners
This page provides a list of all the Partners that are tagged within the Wiki, click on a Partner to view all the products related to that Partner where an integration with Tideway has been at least investigated and documented.
Integrations Types
This page provides a list of all product integration types based on functional use. Click on a specific type to view all products integration falling into that Category.
Documenting additional 3rd Party product integrations
If you have worked on a new integration that is not listed in the table above, you should capture this work in this WIKI so that it can be shared and reused by everyone. To help with this task, you can either use the Integration Note template or contact Emmanuel Marchal.