Technology Knowledge Update Schedule
Technology Knowledge Updates are a series of customer driven monthly releases delivering new patterns that extend BMC Atrium Discovery (previously Tideway Foundation) recognition capabilities and enables customers to proactively address events such as product end of life, vulnerability alerts and initiatives such as audit, consolidation and rationalization.
The table below shows the TKU release schedule for 2010. Click on the release name to view release contents.
Click here for 2007 TKU Release information
Click here for 2008 TKU Release information
Click here for 2009 TKU Release information
| Release Name | Theme | New | Enhanced | Prerequisite | Related Content | Status | Release Date |
|---|---|---|---|---|---|---|---|
| TKU 2010-Jan-1 | BMC Products | 6 | 5 | TWF 7.2/TWF 7.3/BMC Atrium Discovery 8.0 or BMC Atrium Discovery 8.1 | Jan 2010 Extended Data Pack | Available | 18/01/2010 |
| TKU 2010-Feb-2 | BMC Products | 6 | 13 | TWF 7.2/TWF 7.3/BMC Atrium Discovery 8.0 or BMC Atrium Discovery 8.1 | Feb 2010 Extended Data Pack | Released | 22/02/2010 |
| TKU 2010-Mar-1 | BMC, Microsoft Products | 9 | 5 | TWF 7.2/TWF 7.3/BMC Atrium Discovery 8.0 or BMC Atrium Discovery 8.1 | Mar 2010 Extended Data Pack | Released | 15/03/2010 |
| [TKU 2010-Apr-1] | Scheduled | 16/04/2010 | |||||
| [TKU 2010-May-1] | Scheduled | 14/05/2010 | |||||
| [TKU 2010-Jun-1] | Scheduled | 18/06/2010 | |||||
| [TKU 2010-Aug-1] | Scheduled | 13/08/2010 | |||||
| [TKU 2010-Sep-1] | Scheduled | 17/09/2010 | |||||
| [TKU 2010-Oct-1] | Scheduled | 15/10/2010 | |||||
| [TKU 2010-Nov-1] | Scheduled | 12/11/2010 | |||||
| [TKU 2010-Dec-1] | Scheduled | 10/12/2010 |
View by Categorisation
To help you find information of specific interest we have categorised all patterns using a range of criteria providing different filtered views.
Product Names
A full list of available producs can be found here.
Product Publishers
This page provides a list of all the publishers that are tagged within the Wiki, click on a Publisher to view all products related to that Publisher.
Product Categorisation
This page provides a list of all product categories (based on Functional Markets identified in IDC's Software Taxonomy 2007). Click on a specific Categorisation to view all products related to that Category.
Identification and Versioning Techniques
This page provides a list of all the techniques used to identify and version the products.
Active Commands
Lists all patterns that use an active command or open a file on the host operating system to extract information.
Active Versioning
Lists all patterns that use an active command to version a product.